The project, whose prospecting work was carried out between 2001 and 2010, which consisted mainly of a topographical, geological and geochemical survey that ended with the identification of x+1 anomalous zones of Au, Ag, Cu, Mo, Pb and Zn. Between 4,000 and 4,500 meters above sea level.
The Company controls 100% of the mine through a Holding. The waste material is deposited in an impoundment facility on the property. Power is supplied by diesel generators on site. Access to the mine is by either a combination of road vehicles, helicopter, .
Stage: | Production |
Location: | Locate between 4,000 and 4,500 meters above sea level, about few hundred kilometers from a main city. |
Type: | Underground Mine |
Metals: | Gold |
Product: | Dore Gold |
Ownership: | 100% |
Land position: | The project is covered by an exploitation concession covering the complete area of interest |
2021 Production: | Only for registered investors |
Proven and probable reserves1: | Only for registered investors |
Measured and indicated resources1: | Only for registered investors |
Inferred resources1: | Only for registered investors |
Please see Disclaimer statement
Effective Date: June 30, 2022