The project information is only available for registered investor. As registered investor you can access world-class data to learn about the best exploration opportunities in Peru, and South America. You can invest in earth resources via exploration, development, joint ventures, farm-ins or with existing companies. Our Mining Prospects contains the latest information on all areas of the minerals sector including current minerals tenders and Prospect.
The Company controls 100% of the mine through a Holding company .
Stage: | Production |
Location: | Locate between 4,000 and 5000 meters above sea level |
Type: | Underground Mine |
Metals: | Polimetals |
Product: | Concentrate |
Ownership: | 100% |
Land position: | The project is covered by an exploitation concessions covering the complete area of interest |
2021 Production: | Current and recent investment activity is available only for registered Investors. |
Proven and probable reserves1: | Available only for registered Investors. |
Measured and indicated resources1: | Available only for registered Investors. |
Inferred resources1: | Available only for registered Investors. |
Please see Disclaimer statement
Effective Date: June 30, 2024